top of page
In case of an emergency dial 9-1-1
Westport Fire Department

Fees & Permits
Obtain your online permit by going to the link below
​​Open burning permits are excluded from the online site and must be obtain from either station
New / Resale Compliance Certificate
Fee Type | Fee Cost |
|---|---|
Plan / Site Review | $ 50.00 |
Smoke Detector Inspection (1+2 Family) | $ 50.00 |
Smoke Detector Inspection (3>,5 Family) | $ 100.00 |
Smoke Detector Inspection (6 or more) | $ 100.00 |
Immediate / Not Scheduled Inspections | $ 100.00 |
Fire Suppression Systems Permit
Fee Type | Fee Cost |
|---|---|
Fire Protection Systems | $ 50.00 |
Fire Suppression Systems | $ 50.00 |
Storage Permits
Fee Type | Fee Cost |
|---|---|
Black Powder | $ 50.00 |
Construction Heaters | $ 50.00 |
Flammable & Combustible Liquids | $ 50.00 |
Flammable Solids & Gasses | $ 50.00 |
Fumigation and Insecticide Fogging | $ 50.00 |
LP-Gas | $ 50.00 |
Storage of Hazardous Substances | $ 50.00 |
Storage of Matches | $ 50.00 |
Tire Storage | $ 50.00 |
Waste Oil Storage | $ 50.00 |
Tank Inspections/Permit
Fee Type | Fee Cost |
|---|---|
Oil Burning Equipment | $ 50.00 |
Tank Truck Vehicles | $ 50.00 |
Tanks and Containers (Per Tank) | $ 50.00 |
Tank Installation (Per Tank) | $ 100.00 |
Tank Removal (Per Tank) | $ 100.00 |
Transfer Tanks | $ 50.00 |
Miscellaneous Permits
Fee Type | Fee Cost |
|---|---|
Asphalt Tar Kettles | $ 50.00 |
Blasting | $ 50.00 |
Cutting & Welding | $ 50.00 |
Fireworks Display (License Professionals only) | $ 50.00 |
Burning Permit | $ 10.00 |
Rubbish Containers | $ 50.00 |
21E Assessment | $ 50.00 |
FP6 General Permit | $ 50.00 |
Motor Vehicle Repair Licenses | $ 100.00 |
Liquor Licenses | $ 100.00 |
Business Group Inspection | $ 100.00 |
Food Truck | $50.00 |
Reports
Fee Type | Fee Cost |
|---|---|
Copies of Reports | $ 15.00 |
bottom of page